WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 21:53:14 EST
349
URNT15 KNHC 070250
AF301 0417A PALOMA HDOB 07 20081107
024000 2718N 08844W 3990 07536 0337 -219 -300 242020 021 014 004 00
024030 2715N 08843W 3992 07536 0338 -215 -300 244020 020 010 004 03
024100 2713N 08842W 3990 07539 0339 -215 -300 246020 020 008 004 03
024130 2710N 08841W 3992 07538 0339 -215 -300 246020 021 011 004 03
024200 2708N 08840W 3990 07538 0338 -215 -300 247020 021 010 004 00
024230 2705N 08838W 3990 07538 0337 -215 -300 245021 022 011 004 00
024300 2703N 08837W 3992 07535 0337 -215 -300 245022 022 007 004 00
024330 2700N 08836W 3992 07536 0338 -215 -300 245020 021 007 005 00
024400 2658N 08835W 3990 07539 0338 -215 -300 244020 020 008 004 00
024430 2655N 08834W 3990 07537 0338 -215 -300 242020 020 011 004 00
024500 2653N 08832W 3990 07540 0338 -215 -300 239019 019 011 004 00
024530 2650N 08831W 3992 07536 0337 -215 -300 239019 019 011 004 03
024600 2648N 08830W 3992 07532 0335 -212 -300 244019 019 011 004 03
024630 2646N 08829W 3990 07535 0334 -214 -300 243018 019 014 003 00
024700 2643N 08828W 3992 07531 0333 -215 -300 244018 018 013 003 00
024730 2641N 08827W 3992 07530 0332 -215 -300 243018 018 008 004 00
024800 2638N 08825W 3992 07531 0333 -214 -300 247018 018 011 004 00
024830 2636N 08824W 3990 07535 0335 -215 -300 248017 017 010 003 00
024900 2633N 08823W 3992 07535 0336 -213 -300 250017 017 007 004 00
024930 2631N 08822W 3992 07535 0337 -215 -300 251016 016 008 004 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|