WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 

WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation

From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 22:19:09 EST


275
URNT15 KNHC 070316
AF301 0417A PALOMA HDOB 09 20081107
030000 2538N 08757W 3991 07539 0341 -205 -300 263014 014 019 002 00
030030 2536N 08756W 3992 07535 0338 -205 -300 265014 015 015 004 00
030100 2533N 08755W 3992 07535 0337 -205 -300 269015 015 016 003 00
030130 2531N 08754W 3992 07535 0338 -205 -300 269015 015 017 003 00
030200 2528N 08753W 3992 07538 0339 -205 -300 271015 015 017 004 00
030230 2526N 08751W 3992 07539 0340 -205 -300 272014 015 016 004 00
030300 2523N 08750W 3990 07540 0341 -205 -300 273014 014 020 003 00
030330 2521N 08749W 3990 07540 0341 -205 -300 271014 014 016 003 00
030400 2518N 08748W 3990 07540 0341 -203 -300 266013 014 018 003 00
030430 2516N 08747W 3992 07538 0341 -200 -300 264014 014 016 003 00
030500 2513N 08745W 3992 07539 0341 -200 -300 269014 014 010 004 00
030530 2511N 08744W 3989 07541 0340 -200 -300 269014 014 017 002 00
030600 2508N 08743W 3992 07538 0339 -200 -300 268014 014 012 003 00
030630 2506N 08742W 3992 07538 0339 -200 -300 267014 014 017 003 00
030700 2503N 08741W 3992 07538 0339 -200 -300 267015 015 015 003 00
030730 2500N 08740W 3992 07539 0341 -200 -300 265015 015 016 003 00
030800 2458N 08738W 3992 07541 0342 -200 -300 263016 016 017 003 00
030830 2455N 08737W 3992 07540 0343 -200 -300 263016 016 018 003 00
030900 2453N 08736W 3992 07541 0344 -200 -300 264016 016 014 003 00
030930 2450N 08735W 3992 07542 0345 -200 -300 266016 016 015 003 00
$$

+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.


    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR