WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 

WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation

From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 22:30:19 EST


784
URNT15 KNHC 070328
AF301 0417A PALOMA HDOB 11 20081107
032000 2357N 08711W 3990 07549 0349 -195 -300 263024 024 019 003 00
032030 2354N 08709W 3991 07549 0350 -195 -300 261022 023 020 002 00
032100 2352N 08708W 3990 07550 0351 -195 -300 257021 021 017 002 03
032130 2349N 08707W 3993 07548 0353 -195 -300 256021 022 019 002 03
032200 2347N 08706W 3991 07554 0355 -195 -300 256021 021 018 003 00
032230 2344N 08705W 3992 07553 0356 -195 -300 258021 021 018 003 00
032300 2342N 08704W 3990 07555 0356 -195 -300 260021 021 019 002 00
032330 2339N 08703W 3992 07555 0357 -195 -300 259020 021 019 003 00
032400 2337N 08701W 3990 07556 0358 -195 -300 256021 021 020 002 00
032430 2334N 08700W 3992 07556 0358 -194 -300 254021 021 017 003 00
032500 2332N 08659W 3992 07556 0358 -193 -300 253020 020 018 002 03
032530 2329N 08658W 3992 07556 0358 -190 -300 255020 020 019 002 03
032600 2327N 08657W 3992 07555 0358 -190 -300 257020 020 018 002 00
032630 2324N 08656W 3992 07559 0360 -190 -300 259020 021 020 002 00
032700 2322N 08655W 3992 07560 0363 -190 -300 262020 020 017 003 00
032730 2319N 08654W 3992 07563 0364 -190 -300 265019 020 022 001 00
032800 2317N 08652W 3990 07563 0365 -190 -300 266019 019 021 001 00
032830 2314N 08651W 3992 07561 0363 -190 -300 268019 020 018 002 00
032900 2312N 08650W 3991 07560 0361 -190 -300 266020 020 017 003 00
032930 2309N 08649W 3992 07560 0362 -190 -300 267019 020 019 002 00
$$

+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.


    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR