WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 

WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation

From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 22:51:07 EST


800
URNT15 KNHC 070348
AF301 0417A PALOMA HDOB 13 20081107
034000 2217N 08625W 3994 07573 0383 -178 -300 252013 013 019 002 00
034030 2214N 08624W 3994 07576 0384 -176 -300 250012 012 018 002 00
034100 2212N 08623W 3994 07574 0384 -175 -300 255011 011 020 002 00
034130 2209N 08621W 3994 07579 0384 -175 -300 261010 011 020 002 00
034200 2207N 08620W 3994 07582 0385 -175 -300 264010 010 021 002 00
034230 2205N 08619W 3994 07582 0385 -175 -300 264010 011 020 002 00
034300 2202N 08618W 3993 07582 0385 -175 -300 263011 011 021 002 00
034330 2200N 08616W 3994 07584 0388 -175 -300 264011 012 024 002 00
034400 2157N 08615W 3994 07578 0388 -174 -300 259014 015 022 003 00
034430 2155N 08614W 3993 07585 0388 -175 -300 258014 014 024 002 00
034500 2153N 08613W 3994 07580 0388 -175 -300 258013 014 024 002 03
034530 2150N 08611W 3994 07582 0388 -171 -300 262013 013 024 001 03
034600 2148N 08610W 3994 07580 0388 -170 -300 266013 014 025 001 03
034630 2145N 08609W 3994 07584 0388 -170 -300 267015 015 024 002 03
034700 2143N 08607W 3993 07582 0388 -170 -300 266015 016 023 002 00
034730 2140N 08606W 3994 07583 0387 -170 -300 264013 013 025 002 00
034800 2138N 08605W 3994 07576 0388 -170 -300 269013 013 026 001 00
034830 2135N 08604W 3994 07577 0387 -170 -300 276013 014 025 002 00
034900 2133N 08602W 3994 07581 0388 -170 -300 274013 013 026 001 03
034930 2131N 08601W 3994 07579 0388 -170 -300 273013 013 026 002 00
$$

+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.


    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR