WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 23:01:11 EST
900
URNT15 KNHC 070358
AF301 0417A PALOMA HDOB 14 20081107
035000 2128N 08600W 3994 07584 0389 -170 -300 270013 013 025 002 00
035030 2126N 08559W 3994 07580 0389 -170 -300 271012 013 028 001 00
035100 2123N 08557W 3994 07579 0389 -170 -300 274012 012 025 003 00
035130 2121N 08556W 3994 07584 0389 -170 -300 272012 012 029 001 00
035200 2118N 08555W 3994 07580 0389 -170 -300 275012 013 026 002 00
035230 2116N 08553W 3994 07582 0390 -170 -300 275014 014 026 003 00
035300 2113N 08552W 3994 07582 0389 -170 -300 276014 014 030 001 03
035330 2111N 08551W 3994 07583 0389 -170 -300 276013 014 027 002 00
035400 2108N 08550W 3994 07579 0389 -169 -300 275013 013 028 002 00
035430 2106N 08548W 3994 07583 0389 -166 -300 278013 013 030 001 00
035500 2104N 08547W 3994 07585 0389 -165 -300 279013 014 027 002 00
035530 2101N 08546W 3993 07584 0388 -165 -300 277014 014 026 002 03
035600 2101N 08546W 3993 07584 0389 -165 -300 273014 015 027 002 00
035630 2056N 08543W 3994 07584 0389 -165 -300 271015 015 027 002 00
035700 2054N 08542W 3994 07573 0388 -165 -300 271014 014 026 003 00
035730 2051N 08541W 3994 07588 0389 -165 -300 273014 014 026 002 00
035800 2049N 08540W 3994 07584 0390 -165 -300 276014 014 026 002 00
035830 2046N 08538W 3994 07588 0391 -164 -300 278014 014 025 003 00
035900 2044N 08537W 3994 07586 0391 -163 -300 279013 013 025 002 00
035930 2042N 08536W 3993 07586 0391 -165 -300 281013 013 023 003 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|