WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 23:41:10 EST
244
URNT15 KNHC 070438
AF301 0417A PALOMA HDOB 18 20081107
043000 1847N 08349W 7896 02134 0114 +134 +080 042019 020 999 999 03
043030 1846N 08348W 8089 01927 0112 +142 +080 044015 016 999 999 03
043100 1845N 08346W 8283 01723 0115 +148 +080 067011 013 999 999 03
043130 1843N 08345W 8415 01586 0112 +158 +080 062012 012 999 999 03
043200 1842N 08343W 8426 01575 0108 +159 +080 058013 013 999 999 03
043230 1841N 08341W 8427 01572 0103 +160 +140 057013 013 999 999 03
043300 1840N 08340W 8428 01567 0101 +160 +140 058012 012 999 999 03
043330 1839N 08338W 8429 01568 0099 +160 +140 056012 013 999 999 03
043400 1838N 08336W 8429 01565 0101 +157 +140 057012 013 999 999 03
043430 1837N 08334W 8430 01564 0102 +157 +140 058014 014 999 999 03
043500 1835N 08332W 8430 01565 0102 +156 +140 057016 017 000 004 03
043530 1834N 08331W 8430 01565 0101 +160 +140 053017 017 999 999 03
043600 1833N 08329W 8434 01562 0102 +160 +140 049017 017 999 999 03
043630 1832N 08327W 8430 01572 0103 +161 +140 052019 019 999 999 03
043700 1832N 08325W 8430 01567 0101 +160 +140 055019 019 006 004 03
043730 1832N 08324W 8428 01570 0102 +158 +140 053019 020 007 004 00
043800 1832N 08322W 8431 01567 0103 +155 +140 054017 018 010 005 00
043830 1832N 08320W 8430 01569 0101 +158 +140 059017 018 002 005 03
043900 1831N 08318W 8431 01563 0094 +168 +140 052017 017 001 005 00
043930 1830N 08317W 8432 01564 0091 +173 +140 061017 019 005 005 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|