WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Fri Nov 07 2008 - 01:20:15 EST
323
URNT15 KNHC 070618
AF301 0417A PALOMA HDOB 28 20081107
061000 1727N 08026W 8427 01554 0080 +165 +140 162040 040 033 002 03
061030 1729N 08026W 8428 01552 0080 +167 +140 162040 040 999 999 03
061100 1731N 08026W 8428 01554 0080 +168 +140 160040 040 034 001 03
061130 1733N 08026W 8428 01554 0080 +166 +140 159040 040 032 002 03
061200 1735N 08026W 8431 01550 0080 +165 +140 158039 040 034 001 03
061230 1737N 08026W 8430 01552 0081 +165 +140 158039 039 032 002 03
061300 1739N 08026W 8430 01554 0082 +165 +140 158039 039 029 003 03
061330 1741N 08026W 8427 01555 0083 +165 +140 160039 039 029 004 00
061400 1743N 08026W 8430 01555 0084 +165 +140 161039 040 030 003 00
061430 1745N 08026W 8430 01555 0084 +163 +140 161040 040 027 004 00
061500 1747N 08026W 8428 01554 0084 +165 +140 160040 040 030 003 00
061530 1749N 08026W 8428 01553 0084 +164 +140 160040 040 027 004 00
061600 1751N 08026W 8432 01551 0084 +163 +140 160040 040 024 003 03
061630 1753N 08026W 8428 01555 0083 +165 +140 160040 040 027 001 00
061700 1755N 08026W 8428 01554 0081 +165 +140 161041 041 027 003 00
061730 1757N 08026W 8429 01554 0082 +164 +140 160040 041 027 004 00
061800 1759N 08026W 8430 01553 0084 +165 +140 160039 040 027 005 00
061830 1801N 08026W 8428 01556 0083 +165 +140 159040 040 030 004 00
061900 1803N 08026W 8428 01556 0083 +165 +140 158040 040 030 004 03
061930 1804N 08026W 8429 01555 0085 +161 +140 156039 040 028 004 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|