WEATHERMATRIX: SOUTH PACIFIC ADVISORIES
Pacific-SE: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Fri Oct 10 2008 - 14:09:13 EDT
654
URPN15 KNHC 101808
AF308 0215E NORBERT HDOB 24 20081010
175900 2533N 10217W 3759 08048 0428 -200 -330 233015 015 999 999 03
175930 2533N 10214W 3759 08049 0429 -200 -330 230016 016 999 999 03
180000 2533N 10211W 3759 08049 0429 -200 -330 228016 017 999 999 03
180030 2533N 10208W 3759 08047 0429 -200 -330 229015 016 999 999 03
180100 2533N 10205W 3759 08048 0429 -200 -330 229016 017 999 999 03
180130 2534N 10202W 3759 08047 0428 -200 -330 230016 017 999 999 03
180200 2534N 10158W 3759 08049 0429 -200 -330 229017 017 999 999 03
180230 2534N 10155W 3758 08049 0429 -200 -330 228017 017 999 999 03
180300 2534N 10152W 3758 08051 0430 -200 -330 227017 017 999 999 03
180330 2534N 10149W 3760 08047 0430 -200 -330 225017 017 999 999 03
180400 2534N 10146W 3758 08053 0430 -200 -330 225016 016 999 999 03
180430 2535N 10143W 3758 08051 0430 -200 -328 225017 017 999 999 03
180500 2535N 10140W 3759 08051 0431 -200 -280 221018 018 999 999 03
180530 2535N 10137W 3758 08052 0430 -200 -280 220017 017 999 999 03
180600 2535N 10134W 3759 08049 0429 -200 -280 220017 017 999 999 03
180630 2535N 10131W 3759 08049 0428 -200 -280 222017 017 999 999 03
180700 2536N 10128W 3758 08051 0428 -200 -280 223017 017 999 999 03
180730 2536N 10125W 3759 08048 0428 -200 -280 222017 017 999 999 03
180800 2536N 10122W 3758 08048 0428 -200 -280 222017 017 999 999 03
180830 2536N 10118W 3759 08047 0428 -200 -280 221017 017 999 999 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe from WX-TROPL send e-mail to LISTSERV@LISTSERV.ILLINOIS.EDU with
"unsub wx-tropl" in the body of your message. For help with WX-TROPL
write to cnovy@cox.net. For more information on tropical weather products, see the NHC Homepage at http://www.nhc.noaa.gov.
|