WEATHERMATRIX: SOUTH PACIFIC ADVISORIES
Pacific-SE: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Fri Oct 10 2008 - 14:20:06 EDT
037
URPN15 KNHC 101818
AF308 0215E NORBERT HDOB 25 20081010
180900 2536N 10115W 3759 08048 0429 -200 -280 222018 018 999 999 03
180930 2536N 10112W 3759 08049 0430 -200 -280 226018 018 999 999 03
181000 2537N 10109W 3759 08048 0430 -200 -280 227019 019 999 999 03
181030 2537N 10106W 3758 08052 0431 -200 -280 226019 020 999 999 03
181100 2537N 10103W 3758 08052 0431 -200 -280 227021 021 999 999 03
181130 2537N 10100W 3759 08051 0431 -200 -280 228021 021 999 999 03
181200 2537N 10057W 3758 08052 0431 -200 -280 228021 021 999 999 03
181230 2537N 10054W 3758 08052 0431 -200 -280 232021 021 999 999 03
181300 2538N 10051W 3759 08052 0431 -200 -280 232021 021 999 999 03
181330 2538N 10048W 3759 08052 0432 -200 -280 231020 021 999 999 03
181400 2538N 10044W 3759 08052 0432 -200 -280 230020 020 999 999 03
181430 2538N 10041W 3759 08051 0431 -200 -280 228021 021 999 999 03
181500 2538N 10038W 3758 08052 0431 -200 -280 229020 021 999 999 03
181530 2538N 10035W 3759 08051 0431 -199 -280 230021 021 999 999 03
181600 2539N 10032W 3758 08053 0431 -200 -280 225021 021 999 999 03
181630 2539N 10029W 3759 08051 0430 -200 -280 226021 021 999 999 03
181700 2539N 10026W 3759 08049 0429 -200 -280 226021 021 999 999 03
181730 2539N 10023W 3759 08049 0429 -199 -280 225021 021 999 999 03
181800 2539N 10020W 3759 08048 0429 -199 -280 225021 021 999 999 03
181830 2539N 10016W 3759 08047 0429 -196 -280 225022 022 999 999 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe from WX-TROPL send e-mail to LISTSERV@LISTSERV.ILLINOIS.EDU with
"unsub wx-tropl" in the body of your message. For help with WX-TROPL
write to cnovy@cox.net. For more information on tropical weather products, see the NHC Homepage at http://www.nhc.noaa.gov.
|