WEATHERMATRIX: SOUTH PACIFIC ADVISORIES
Pacific-SE: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Fri Oct 10 2008 - 14:29:15 EDT
584
URPN15 KNHC 101828
AF308 0215E NORBERT HDOB 26 20081010
181900 2540N 10013W 3759 08048 0428 -196 -280 226022 022 999 999 03
181930 2540N 10010W 3758 08050 0429 -197 -280 225022 022 999 999 03
182000 2540N 10007W 3758 08050 0428 -195 -280 227022 022 999 999 03
182030 2540N 10004W 3759 08048 0428 -195 -280 227022 022 999 999 03
182100 2540N 10004W 3759 08048 0428 -198 -280 224022 023 999 999 03
182130 2540N 09958W 3758 08048 0427 -200 -280 224023 023 999 999 03
182200 2541N 09955W 3759 08047 0428 -199 -280 225022 023 999 999 03
182230 2541N 09952W 3759 08047 0428 -196 -280 225022 023 999 999 03
182300 2541N 09948W 3758 08048 0428 -200 -280 226022 022 999 999 03
182330 2541N 09945W 3758 08048 0428 -200 -280 229023 023 999 999 03
182400 2541N 09942W 3759 08047 0427 -200 -280 231022 023 999 999 03
182430 2541N 09939W 3759 08046 0427 -200 -280 233023 023 999 999 03
182500 2541N 09936W 3759 08047 0427 -200 -280 233023 023 999 999 03
182530 2541N 09933W 3759 08047 0427 -200 -280 235023 023 999 999 03
182600 2541N 09930W 3759 08047 0427 -200 -280 234023 024 999 999 03
182630 2541N 09926W 3759 08046 0427 -200 -280 237023 023 999 999 03
182700 2541N 09923W 3758 08048 0426 -200 -280 237022 023 999 999 03
182730 2541N 09920W 3759 08043 0425 -200 -280 235023 023 999 999 03
182800 2541N 09917W 3759 08046 0426 -200 -280 233023 024 999 999 03
182830 2541N 09914W 3758 08045 0425 -200 -280 232024 024 999 999 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe from WX-TROPL send e-mail to LISTSERV@LISTSERV.ILLINOIS.EDU with
"unsub wx-tropl" in the body of your message. For help with WX-TROPL
write to cnovy@cox.net. For more information on tropical weather products, see the NHC Homepage at http://www.nhc.noaa.gov.
|