WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 



DATA © 2004 AccuWeather Inc. | Page Design & Database © 2001 WeatherMatrix.
Get this content and more for YOUR website from AccuWeather New Media Services!
This content cannot be used without permission of authors.

INSTRUCTIONS:
Click on a COLUMN HEADER for an explanation of that column.
Click on SORT to sort the StormMatrix by any column. Default sort is TVS/MESO/HAILSIZE.
Click on a LAT/LON to receive a map of the storms location
Click on a RADAR SITE ID to receive real-time radar data *
*(Premium AccuWeather.com Users CLICK HERE To Get Real-Time Storm Information Table from AccuWeather.com)

WeatherMatrix StormMatrixTM
(AccuWeather.com Text Storm Information Table by AccuWeather New Media)
07/27/2008 - 08:25Z - 616 STORMS DETECTED - TOP 25 SHOWN (MORE: 50 | 100 | 200 | ALL)

ID# SITE LAT LON DIR SPD TVS MESO PSH POH MXSZ VIL DBZ HGT TOP
W4 KABR 46.0714 -99.1759 164 10 NONE NONE 100 100 3.25 79 67 22.6 45.8
F0 KFAR 46.0928 -99.2391 152 8 NONE NONE 100 100 2.75 82 65 28.9 52.4
P5 KABR 46.2718 -100.204 123 10 NONE NONE 80 100 2.00 70 64 14.2 44.3
B3 KFSD 43.9044 -96.8715 152 35 NONE NONE 40 100 1.50 59 63 19.1 0
F2 KGGW 47.7523 -107.356 51 19 NONE NONE 50 100 1.25 55 59 8.8 34.6
E2 KALB 41.743 -73.7994 79 25 NONE NONE 60 90 1.25 34 62 12.2 25
P9 KNYC 41.7454 -73.8401 83 33 NONE NONE 60 90 1.25 32 63 16.4 25.7
J3 KFSD 43.7581 -96.9816 78 33 NONE NONE 30 100 1.25 28 60 16.5 0
X6 KABR 44.007 -96.7404 124 29 NONE NONE 50 100 1.25 23 56 25.5 46.7
S7 KABR 43.8937 -96.795 NEW NEW NONE NONE 50 90 1.25 18 61 20.6 26.9
N0 KFAR 45.5412 -97.6348 99 14 NONE NONE 40 100 1.00 53 56 17.8 29.9
S2 KGGW 47.1964 -105.441 66 16 NONE NONE 40 100 1.00 52 60 8.6 37.1
P6 KPHL 41.7473 -73.8687 82 31 NONE NONE 40 100 1.00 50 58 21.1 32.2
W3 KNYC 40.6663 -74.7384 93 27 NONE NONE 50 100 1.00 48 60 16.5 32.1
L0 KFAR 46.1633 -99.0211 94 16 NONE NONE 30 90 1.00 48 58 14.7 25.3
Y6 KABR 45.5444 -97.6161 104 16 NONE NONE 40 100 1.00 45 59 9.5 31.1
R7 KBGM 41.7409 -73.8247 126 27 NONE NONE 40 90 1.00 42 58 16.6 26.3
N3 KBGM 41.2955 -76.178 68 25 NONE NONE 40 80 1.00 39 62 16.4 32.1
I5 KPHL 40.6544 -74.6581 104 27 NONE NONE 50 90 1.00 26 61 20.6 31.6
G6 KALB 41.6657 -73.8658 NEW NEW NONE NONE 40 90 1.00 26 58 17.1 26.5
Z1 KGGW 47.5503 -106.907 61 41 NONE NONE 30 100 0.75 45 60 3.9 31.2
K5 KPHL 41.3123 -76.1918 71 26 NONE NONE 30 90 0.75 43 58 17.7 27.8
J6 KABR 46.1622 -98.9945 86 21 NONE NONE 20 90 0.75 43 62 6.3 28.1
P9 KBGM 40.6679 -74.59 101 29 NONE NONE 40 90 0.75 42 58 19.4 30.2
Y2 KPHL 41.2092 -74.1205 94 24 NONE NONE 30 80 0.75 41 59 20.1 25.2
    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR